| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coord.c | 1559 | logstatsplain |
| -rw-r--r-- | find | 37 | logstatsplain |
| -rw-r--r-- | for.c | 1890 | logstatsplain |
| -rw-r--r-- | frame.c | 1572 | logstatsplain |
| -rw-r--r-- | grap.h | 6090 | logstatsplain |
| -rw-r--r-- | grap.y | 9294 | logstatsplain |
| -rw-r--r-- | grapl.lx | 4871 | logstatsplain |
| -rw-r--r-- | input.c | 11425 | logstatsplain |
| -rw-r--r-- | label.c | 3043 | logstatsplain |
| -rw-r--r-- | main.c | 3401 | logstatsplain |
| -rw-r--r-- | misc.c | 5081 | logstatsplain |
| -rw-r--r-- | mkfile | 436 | logstatsplain |
| -rw-r--r-- | plot.c | 2783 | logstatsplain |
| -rw-r--r-- | print.c | 5267 | logstatsplain |
| -rw-r--r-- | ticks.c | 10887 | logstatsplain |
