| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README | 7383 | logstatsplain |
| -rw-r--r-- | client.c | 5575 | logstatsplain |
| -rw-r--r-- | color.c | 793 | logstatsplain |
| -rw-r--r-- | cursor.c | 12716 | logstatsplain |
| -rw-r--r-- | dat.h | 3559 | logstatsplain |
| -rw-r--r-- | error.c | 2133 | logstatsplain |
| -rw-r--r-- | event.c | 12295 | logstatsplain |
| -rw-r--r-- | fns.h | 1874 | logstatsplain |
| -rw-r--r-- | grab.c | 13301 | logstatsplain |
| -rw-r--r-- | key.c | 1524 | logstatsplain |
| -rw-r--r-- | main.c | 12946 | logstatsplain |
| -rw-r--r-- | manage.c | 10205 | logstatsplain |
| -rw-r--r-- | menu.c | 7529 | logstatsplain |
| -rw-r--r-- | mkfile | 784 | logstatsplain |
| -rw-r--r-- | mkriorules.sh | 184 | logstatsplain |
| -rw-r--r-- | patchlevel.h | 21 | logstatsplain |
| -rw-r--r-- | printevent.c | 24144 | logstatsplain |
| -rw-r--r-- | printevent.h | 52 | logstatsplain |
| -rw-r--r-- | rio.c | 123 | logstatsplain |
| d--------- | showevent | 260 | logstatsplain |
| -rw-r--r-- | winwatch.c | 8283 | logstatsplain |
| -rw-r--r-- | xevents.c | 1173 | logstatsplain |
| -rw-r--r-- | xshove.c | 5419 | logstatsplain |
