| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Add map view | bt | 9 days | |
| Age | Commit message | Author | Files | Lines |
| 9 days | Add map viewHEADmain | bt | 5 | -12/+49 |
| 9 days | Load netmonitor CSV database and show cells descriptions | bt | 7 | -63/+188 |
| 2026-05-07 | Add power graph | bt | 6 | -103/+186 |
| 2026-05-04 | Create "CellView" | bt | 10 | -55/+150 |
| 2026-05-03 | Use "requestCellInfoUpdate' to get cell info faster | bt | 4 | -47/+67 |
| 2026-05-03 | Basic current cell info view | bt | 22 | -16/+315 |
| 2026-05-03 | Initial commit | bt | 40 | -0/+1567 |
| Clone | ||||
| https://git.rctt.net/netmon | ||||
| git@rctt.net:~/netmon | ||||
