| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | S.10.1 | 5113 | logstatsplain |
| -rw-r--r-- | S.11.1 | 6152 | logstatsplain |
| -rw-r--r-- | S.15.1 | 9142 | logstatsplain |
| -rw-r--r-- | S.16.1 | 10201 | logstatsplain |
| -rw-r--r-- | S.18.1 | 7077 | logstatsplain |
| -rw-r--r-- | S.2.1 | 1492 | logstatsplain |
| -rw-r--r-- | S.22.1 | 15158 | logstatsplain |
| -rw-r--r-- | S.24.1 | 18404 | logstatsplain |
| -rw-r--r-- | S.3.1 | 1776 | logstatsplain |
| -rw-r--r-- | S.4.1 | 2050 | logstatsplain |
| -rw-r--r-- | S.5.1 | 2371 | logstatsplain |
| -rw-r--r-- | S.6.1 | 3072 | logstatsplain |
| -rw-r--r-- | S.7.1 | 3885 | logstatsplain |
| -rw-r--r-- | S.8.1 | 4326 | logstatsplain |
