| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | coord.c | 1559 | logstatsplain |
| -rw-r--r-- | find | 15 | logstatsplain |
| -rw-r--r-- | for.c | 1890 | logstatsplain |
| -rw-r--r-- | frame.c | 1591 | logstatsplain |
| -rw-r--r-- | grap.h | 6179 | logstatsplain |
| -rw-r--r-- | grap.y | 9294 | logstatsplain |
| -rw-r--r-- | grapl.lx | 4833 | logstatsplain |
| -rw-r--r-- | input.c | 11496 | logstatsplain |
| -rw-r--r-- | label.c | 3043 | logstatsplain |
| -rw-r--r-- | main.c | 3591 | logstatsplain |
| -rw-r--r-- | misc.c | 5080 | logstatsplain |
| -rw-r--r-- | mkfile | 409 | logstatsplain |
| -rw-r--r-- | plot.c | 2783 | logstatsplain |
| -rw-r--r-- | print.c | 5275 | logstatsplain |
| -rw-r--r-- | ticks.c | 10891 | logstatsplain |
